| Time Clock |
|---|
| 1st - INT |
| Team | Total |
|---|---|
CBJ |
3 |
PHI |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CBJ |
7 | 5 | 4 | 55.6% | 5 | 0 | 0/0 |
PHI |
2 | 2 | 7 | 44.4% | 5 | 0 | 0/1 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 13:44 | CBJ |
Even Strength | Denton Mateychuk (3) snap shot, assists: Mathieu Olivier (1), Matthew Knies (3) |
| 1st | 12:54 | CBJ |
Even Strength | Kent Johnson (5) deflected shot, assists: Zach Werenski (7), Valeri Nichushkin (5) |
| 1st | 10:58 | CBJ |
Even Strength | Adam Fantilli (4) wrist shot, assists: Kent Johnson (4), Jake Christiansen (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 19:06 | PHI |
Minor | 2 | Christian Dvorak holding against Charlie Coyle |
| 1st | 14:03 | CBJ |
Minor | 2 | Sean Monahan hooking against Hunter McDonald |
| 1st | 09:03 | CBJ |
Minor | 2 | Conor Garland roughing against Matvei Michkov |
| 1st | 09:03 | PHI |
Minor | 2 | Matvei Michkov roughing against Conor Garland |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


CBJ
PHI