The ranking stage “Silent Sandtable” will be available from May 26th to Jun. 15th.
| Reward\Points | 50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 500,000 | 700,000 | 900,000 | 1,200,000 | 1,500,000 | 1,800,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairy | - | - | - | - | - | - | Sprint Fairy (Random Talent) | - | - | - | - | - |
| Exclusive Equipment | - | - | - | - | - | Carcano M1891’s Special Equipment: Modernized M91 Rounds | - | - | - | - | - | - |
| 4 Kinds of Resources | - | 150 | - | 200 | - | 350 | - | 700 | - | 1,000 | - | 1,000 |
| Combat Report | 50 | - | 100 | - | 150 | - | 200 | - | 300 | - | 300 | - |
| Basic Training Data | - | 50 | - | 100 | - | 150 | - | 300 | - | 400 | - | 400 |
| Intermediate Training Data | - | 50 | - | 100 | - | 150 | - | 250 | - | 350 | - | 350 |
| Advanced Training Data | - | 50 | - | 100 | - | 150 | - | 200 | - | 300 | - | 300 |
| Rapid Growth Disk | 50 | - | 100 | - | 150 | - | 200 | - | 300 | - | 300 | - |
| Petri Dish | 40 | - | 60 | - | 80 | - | 120 | - | 150 | - | 150 | - |
| Basic Training Keycode | - | 50 | - | 100 | - | 150 | - | 300 | - | 400 | - | 400 |
| Advanced Training Keycode | - | 50 | - | 100 | - | 150 | - | 200 | - | 300 | - | 400 |
Ranking and Highest Score Rewards:
- Ranking
| Rank | Gems | Manpower | Ammor | Rations | Parts | Medals |
|---|---|---|---|---|---|---|
| 1 | 2,026 | 30,000 | 30,000 | 30,000 | 30,000 | Flow-Defyer’s Medal No. 1 |
| 2 | 1,800 | 28,000 | 28,000 | 28,000 | 28,000 | Flow-Defyer’s Medal No. 2 |
| 3 | 1,600 | 26,000 | 26,000 | 26,000 | 26,000 | Flow-Defyer’s Medal No. 3 |
| 4 | 1,400 | 24,000 | 24,000 | 24,000 | 24,000 | Flow-Defyer’s Medal No. 4 |
| 5 | 1,200 | 22,000 | 22,000 | 22,000 | 22,000 | Flow-Defyer’s Medal No. 5 |
| 6 | 1,000 | 20,000 | 20,000 | 20,000 | 20,000 | Flow-Defyer’s Medal No. 6 |
| 7 | 900 | 18,000 | 18,000 | 18,000 | 18,000 | Flow-Defyer’s Medal No. 7 |
| 8 | 800 | 16,000 | 16,000 | 16,000 | 16,000 | Flow-Defyer’s Medal No. 8 |
| 9 | 700 | 14,000 | 14,000 | 14,000 | 14,000 | Flow-Defyer’s Medal No. 9 |
| 10 | 600 | 12,000 | 12,000 | 12,000 | 12,000 | Flow-Defyer’s Medal No. 10 |
| 11-100 | 500 | 10,000 | 10,000 | 10,000 | 10,000 | Flow-Defyer’s Medal |
- Score Rewards
| Reward\Highest Score | 150,000 | 300,000 | 600,000 | 800,000 | 1,000,000 |
|---|---|---|---|---|---|
| Gems | - | 50 | 50 | 100 | 200 |
| Manpower | - | 1,500 | 2,000 | 2,500 | 3,500 |
| Ammo | - | 1,500 | 2,000 | 2,500 | 3,500 |
| Rations | - | 1,500 | 2,000 | 2,500 | 3,500 |
| Parts | - | 1,500 | 2,000 | 2,500 | 3,500 |
| Medal | - | Flow-Defyer’s Medal | - | - | - |
| Fairy | Sprint Fairy (Random Talent) | - | Sprint Fairy (Random Talent) | - | Sprint Fairy (Marathon-Type) |
| Commander’s Closet | - | - | - | Commander’s Headwear: Flowers For a Quiet Day | - |
You must log in or # to comment.

