Spurs defeat Knicks 115–111
Final
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| SAS | 33 | 24 | 35 | 23 | 115 |
| NYK | 22 | 42 | 27 | 20 | 111 |
Game Leaders
- V. Wembanyama 32 pts / 8 reb / 6 ast
- J. Brunson 32 pts / 5 reb / 5 ast
- O. Anunoby 28 pts / 5 reb / 1 ast
NYK leads 2-1
Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Wembanyama | 38:44 | 32 | 7/1/8 | 6 | 2 | 3 | 11/18 | 2/4 | 8/9 | +7 |
| D. Vassell | 38:04 | 11 | 4/0/4 | 0 | 0 | 0 | 3/4 | 3/4 | 2/3 | +12 |
| S. Castle | 38:02 | 23 | 4/1/5 | 5 | 1 | 1 | 8/14 | 2/5 | 5/6 | +6 |
| D. Fox | 36:41 | 12 | 3/0/3 | 8 | 1 | 2 | 4/14 | 0/5 | 4/4 | -7 |
| D. Harper | 32:00 | 13 | 8/1/9 | 4 | 0 | 0 | 5/18 | 1/8 | 2/2 | -8 |
| J. Champagnie | 26:39 | 12 | 1/0/1 | 3 | 1 | 0 | 4/9 | 3/7 | 1/2 | +8 |
| K. Johnson | 16:45 | 7 | 2/0/2 | 0 | 1 | 0 | 3/5 | 0/0 | 1/4 | +14 |
| L. Kornet | 9:16 | 2 | 2/3/5 | 2 | 1 | 0 | 0/1 | 0/0 | 2/2 | -3 |
| C. Bryant | 3:48 | 3 | 0/0/0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -9 |
Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 38:02 | 11 | 6/2/8 | 1 | 3 | 2 | 4/10 | 0/2 | 3/3 | +6 |
| O. Anunoby | 37:57 | 28 | 5/0/5 | 1 | 0 | 2 | 9/13 | 3/7 | 7/9 | -3 |
| J. Brunson | 35:27 | 32 | 3/2/5 | 5 | 0 | 0 | 11/25 | 3/5 | 7/8 | -9 |
| J. Hart | 34:55 | 16 | 8/1/9 | 5 | 0 | 0 | 6/10 | 4/7 | 0/0 | -7 |
| M. Bridges | 28:43 | 2 | 5/0/5 | 2 | 0 | 1 | 1/5 | 0/3 | 0/0 | +11 |
| L. Shamet | 23:23 | 3 | 2/2/4 | 2 | 0 | 1 | 1/8 | 1/7 | 0/0 | -20 |
| J. Clarkson | 13:15 | 10 | 2/1/3 | 1 | 1 | 0 | 4/7 | 2/2 | 0/0 | +8 |
| J. Alvarado | 12:23 | 4 | 3/0/3 | 1 | 0 | 0 | 2/5 | 0/2 | 0/0 | +5 |
| M. McBride | 8:39 | 0 | 0/0/0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | +2 |
| M. Robinson | 7:04 | 5 | 0/4/4 | 0 | 0 | 0 | 2/3 | 0/0 | 1/2 | -13 |
| J. Sochan | 0:09 | 0 | 0/0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Arena: Madison Square Garden, New York, NY
Attendance: 19,812
Officials: Marc Davis, John Goble, Curtis Blair (Alt: Nick Buchert)


Good grief, this could end up being the best finals series ever. Every game has been so competitive.